A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARY MATHA ENGLISH SCHOOL |
| 2 | AFFILIATION NO.(IF APLICABLE) | 930657 |
| 3 | SCHOOL CODE .(IF APPLICABLE) | 75602 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MARY MATHA ENGLISH SCHOOL, PILATHARA, PILATHARA (P.O.), KANNUR (DIST),KERALA,PIN-670504 |
| 5 | PRINCIPAL NAME | SR. ALPHONSE JOSEPH |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed, M.PHIL |
| 7 | SCHOOL EMAIL ID | marrymathaschool@gmail.com |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 04972802010 , 9846690386 |
b. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
c. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. ALPHONSE JOSEPH |
| 2 | TOTAL NO OF TEACHERS | 30 |
| PGT | – | |
| TGT | 11 | |
| PRT | 19 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SAYANA SATHEESH, Diploma in Special Education in Mental Retardation |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SR. PHILSY SABS, MSW Diploma in Social Work |
RESULT CLASS : X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTSGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 47 | 47 | 100 |
E. SCHOOL INFRASTUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 18494 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 37 96.10×6025 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 |
| 4 | INTERNET FACILITY | Available |
| 5 | NO OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/_0WstH4OwJc |